Here are the updated MWC rankings.... We are currently leading all throwing events and have 9 throwers in the top ten...
|
| 1 | Arrhenius, Leif | SR-4 | BYU | 60' 10.5" | 18.55m | 2011 BYU Robison Invitat... | 04/21/11 |
|
| 2 | Williams, Tyson | SR-4 | Colorado St. | 59' 0.75" | 18.00m | 32nd Sun Angel Track Cla... | 04/07/11 |
|
| 3 | Barber, Colby | JR-3 | BYU | 56' 4.5" | 17.18m | 32nd Sun Angel Track Cla... | 04/07/11 |
|
| 4 | Tabor, Sean | SO-2 | TCU | 55' 11" | 17.04m | TCU Invitational | 03/18/11 |
|
| 5 | Lettow, Ian | SR-4 | Colorado St. | 54' 7.25" | 16.64m | Beach Invitational | 04/16/11 |
|
| 6 | Herbison, Sean | JR-3 | Air Force | 54' 6" | 16.61m | Jack Christiansen Invita... | 04/22/11 |
|
| 7 | Drye, Robert | JR-3 | Air Force | 53' 5.5" | 16.29m | UC-Irvine Spring Break I... | 03/19/11 |
|
| 8 | Schwochow, Kyle | JR-3 | Air Force | 53' 3.5" | 16.24m | 53rd Annual Mt. SAC Rela... | 04/14/11 |
|
| 9 | Riccio, Joe | JR-3 | Wyoming | 53' 1.5" | 16.19m | Jack Christiansen Invita... | 04/22/11 |
|
| 10 | Stetler, Zachary | FR-1 | BYU | 52' 4.5" | 15.96m | SDSU Aztec Invitational | 03/17/11 |
| | |
| Discus Throw (Men) |
|
| 1 | Arrhenius, Leif | SR-4 | BYU | 200' 8" | 61.16m | Utah State Mark Faldmo I... | 04/16/11 |
|
| 2 | Carter, Cameron | SR-4 | Colorado St. | 184' 8" | 56.30m | Beach Invitational | 04/16/11 |
|
| 3 | Tabor, Sean | SO-2 | TCU | 175' 4" | 53.44m | UTA Bobby Lane Invitatio... | 04/02/11 |
|
| 4 | Williams, Tyson | SR-4 | Colorado St. | 172' 0" | 52.43m | Jack Christiansen Invita... | 04/22/11 |
|
| 5 | Cole, James | JR-3 | Air Force | 170' 10" | 52.06m | Stanford Invitational | 03/25/11 |
|
| 6 | Stetler, Zachary | FR-1 | BYU | 168' 11" | 51.48m | 2011 Clyde Littlefield T... | 04/06/11 |
|
| 7 | Chambers, James | SO-2 | Air Force | 166' 3" | 50.68m | Jack Christiansen Invita... | 04/22/11 |
|
| 8 | Herbison, Sean | JR-3 | Air Force | 166' 1" | 50.62m | Jack Christiansen Invita... | 04/22/11 |
|
| 9 | Lettow, Ian | SR-4 | Colorado St. | 162' 8" | 49.59m | Fum McGraw Triangular | 04/02/11 |
|
| 10 | Ford, Brian | SO-2 | Air Force | 160' 9" | 49.00m | University of Colorado I... | 04/08/11 |
| | |
| Hammer Throw (Men) |
|
| 1 | Whaley, Oliver | SR-4 | BYU | 213' 9" | 65.16m | 2011 BYU Robison Invitat... | 04/21/11 |
|
| 2 | Drye, Robert | JR-3 | Air Force | 202' 11" | 61.85m | UC-Irvine Spring Break I... | 03/19/11 |
|
| 3 | Williams, Tyson | SR-4 | Colorado St. | 191' 8" | 58.41m | Jack Christiansen Invita... | 04/22/11 |
|
| 4 | Riccio, Joe | JR-3 | Wyoming | 190' 7" | 58.08m | University of Colorado I... | 04/08/11 |
|
| 5 | Lettow, Ian | SR-4 | Colorado St. | 186' 10" | 56.94m | Potts Invitational | 03/18/11 |
|
| 6 | Carter, Cameron | SR-4 | Colorado St. | 181' 2" | 55.21m | Fum McGraw Triangular | 04/02/11 |
|
| 7 | Tabor, Sean | SO-2 | TCU | 181' 0" | 55.18m | TCU Invitational | 03/18/11 |
|
| 8 | Henry-Marshall, Matthew | SR-4 | New Mexico | 174' 11" | 53.31m | Brutus Hamilton Open | 04/22/11 |
|
| 9 | Sparks, Mark | SO-2 | Wyoming | 174' 8" | 53.24m | 53rd Annual Mt. SAC Rela... | 04/14/11 |
|
| 10 | Herbison, Sean | JR-3 | Air Force | 170' 0" | 51.83m | 53rd Annual Mt. SAC Rela... | 04/14/11 |
| | |
| Javelin (Men) |
|
| 1 | Richardson, Sean | SR-4 | BYU | 230' 11" | 70.38m | 2011 UVU Collegiate Invi... | 04/01/11 |
|
| 2 | Lauritzen, Michael | FR-1 | Air Force | 213' 5" | 65.04m | Oregon Preview | 03/19/11 |
|
| 3 | Reno, Chris | JR-3 | BYU | 213' 1" | 64.95m | 2011 Clyde Littlefield T... | 04/06/11 |
|
| 4 | Urista, Timothy | FR-1 | Air Force | 213' 1" | 64.94m | UC-Irvine Spring Break I... | 03/19/11 |
|
| 5 | Van Fossen, Conner | SR-4 | Air Force | 211' 5" | 64.44m | 53rd Annual Mt. SAC Rela... | 04/14/11 |
|
| 6 | Ellis, Michael | FR-1 | New Mexico | 189' 4" | 57.70m | Brutus Hamilton Invitati... | 04/23/11 |
|
| 7 | Santiago, Jon | SR-4 | Air Force | 187' 6" | 57.16m | UC-Irvine Spring Break I... | 03/19/11 |
|
| 8 | York, Richard | SO-2 | New Mexico | 186' 3" | 56.78m | 2011 Clyde Littlefield T... | 04/06/11 |
|
| 9 | Bettis, Phillip | SR-4 | BYU | 185' 1" | 56.42m | 2011 BYU Robison Invitat... | 04/21/11 |
|
| 10 | McMillin, Josh | SO-2 | Colorado St. | 179' 5" | 54.69m | Jim Click Combined Event... | 03/31/11 |
| | |
No comments:
Post a Comment